The Rental Concept
SHOULD YOU RENT OR OWN?
When weighing up the costs of renting versus ownership, it’s worth remembering that:
- Equipment depreciates over time.
- Equipment can rapidly become obsolete.
- Business expansion and contraction cycles, plus project needs, can result in changing asset requirements over time.
- Upscaling or downsizing owned asset inventory can be time-consuming.
- Asset disposal can be costly and loss incurring.
- Effective asset funding can free up cash flow and reduce expenses.
RENTWORKS AT A GLANCE
| KEY BENEFITS AND HOW IT WORKS | RENTWORKS SOLUTION | TRADITIONAL LEASE | CASH PURCHASE |
|---|---|---|---|
| Conserve Cash – pay for equipment use over time | |||
| Predict technology spend – regular fixed payments – pay as you use | |||
| Reduce ongoing paperwork – simple terms within a master agreement | |||
| Choose your brand – access to all the brand names of your choice | |||
| Meet all your technology needs with a single payment – bundle hardware, software, maintenance and services | |||
| Stay ahead of the technology curve – update more frequently and eliminate the risk of technology obsolescence | |||
| More efficient management – online contact management to view your contract details 24/7 and an assigned asset manager | |||
| Reduce technology costs – avoid the costs of ownership and disposal | |||
| Look ahead – Flexible end of term options | |||
| Internal cost control – cost interest can be billed separately | |||
| Maximising uptime – dedicated insurance | |||
| Knowing the status of each computer – web and network-based inventory tracking |
| KEY BENEFITS AND HOW IT WORKS | RENTWORKS SOLUTION | TRADITIONAL LEASE | CASH PURCHASE |
|---|---|---|---|
| Conserve Cash – pay for equipment use over time | |||
| Predict technology spend – regular fixed payments – pay as you use | |||
| Reduce ongoing paperwork – simple terms within a master agreement | |||
| Choose your brand – access to all the brand names of your choice | |||
| Meet all your technology needs with a single payment – bundle hardware, software, maintenance and services | |||
| Stay ahead of the technology curve – update more frequently and eliminate the risk of technology obsolescence | |||
| More efficient management – online contact management to view your contract details 24/7 and an assigned asset manager | |||
| Reduce technology costs – avoid the costs of ownership and disposal | |||
| Look ahead – Flexible end of term options | |||
| Internal cost control – cost interest can be billed separately | |||
| Maximising uptime – dedicated insurance | |||
| Knowing the status of each computer – web and network-based inventory tracking |



